GP2S27T3J00F |
RFQ for GP2S27T3J00F |
![]() |
| Technical/Catalog Information | GP2S27T3J00F |
| Vendor | Sharp Microelectronics (VA) |
| Category | Sensors, Transducers |
| Sensing Distance | 0.028" (0.7mm) |
| Sensing Method | Reflective |
| Output Type | Phototransistor |
| Voltage - Collector Emitter Breakdown (Max) | 35V |
| Current - Collector (Ic) (Max) | 20mA |
| Current - DC Forward (If) | 50mA |
| Response Time | 20μs , 20μs <!--20us--> |
| Operating Temperature | -25°C ~ 85°C |
| Features | Compact Model |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD |
| Packaging | Digi-Reel? |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | GP2S27T3J00F GP2S27T3J00F 425 2570 6 ND 42525706ND 425-2570-6 |
| Product | Manufacturers | Pack | D/C |
| GP2S27T3J00F | - | - | - |
| Models | MFG | Pack |
| GP2010IG | ||
| GP2015IG | ||
| GP2021 IG | ||
| GP2021IG | ||
| GP20A | DO-15 | |
| GP20B | ||
| GP20B120UE | ||
| GP20D | ||
| GP20G | ||
| GP20J | DO-15 | |
| GP20NB120UD | ||
| GP2211 | ||
| GP250-180U | ||
| GP280BVH3A1H 3.6V | ||
| GP2A220 | ||
| GP2A25 | ||
| GP2D12 | ||
| GP2D150A | ||
| GP2DM031 | ||
| GP2L09 | ||
| GP2L24 | ||
| GP2L26 | ||
| GP2S037 | ||
| GP2S04 | ||
| GP2S05 | ||
| GP2S09B | ||
| GP2S24 | ||
| GP2S26 | ||
| GP2S27 | ||
| GP2S27T3 |